The CRAT organization is composed, according to its statute, by: the Board of Directors, the scientific and technical board and the Supervisory Board. The various bodies, with their members, are shown in the following table:
| Presidente | ||
| Ing. Giacinto LOSQUADRO | ||
| Vicepresidente | ||
| Ing. Manlio PROIA | ||
| Consiglieri | ||
| Prof. Luigi GLIELMO | Università del Sannio | Dip. DING |
| Prof. Gaetano SCARANO | Università di Roma “Sapienza” | Dip. DIET |
| Prof. David NASO | Politecnico di Bari | Dip. DEI |
| Consiglio Tecnico-Scientifico | ||
| Ing. Vincenzo SCHENA | Thales Alenia Space Italia | |
| Ing. Vincenzo SURACI | Università di Roma “Sapienza” | Dip. DIAG |
| Ing. Antonio PIETRABISSA | Università di Roma “Sapienza” | Dip. DIAG |
| Ing. Francesco CUPERTINO | ||
| Prof. Luigi GLIELMO | ||
| Ing. Martina PANFILI | ||
| Collegio dei Sindaci | ||
| Dott. Luca GALEA (Presidente) | ||
| Dott. Gianfranco CONSORTI | ||
| Dott. Paolo NATALINI | ||
| Sindaci Supplenti | ||
| Dott. Mario MAZZANTINI | ||
| Dott. Davide BALDUCCI |